Choosing the right university for specialized professional courses like Actuarial Science and Quantity Surveying is a critical step for students aiming at a profession concerned with the application of mathematical, statistical, probabilistic, and financial theories to solve real business problems.
Based on the 2025/2026 placement data, here is a comprehensive guide to the universities offering these programs and their recent cluster point trends.
Graduates of the program will contribute to increasing the building construction process’s efficiency.
Project management, dispute resolution, construction cost consulting, building and engineering construction cost modeling, and quantity surveying are some of the fields in which it prepares students for careers in the construction industry.
Also Read: KUCCPS Courses That Require High Cluster Points for Students With Grade C+
| Institution | 2024 Cutoff | 2023 Cutoff |
| University of Nairobi (UoN) | 35.904 | 40.993 |
| Jomo Kenyatta University of Agriculture and Technology (JKUAT) | 40.232 | 41.641 |
| Technical University of Kenya (TUK) | 39.763 | 40.533 |
| Technical University of Mombasa (TUM) | 34.023 | – |
Actuarial Science remains a top choice for students with a strong aptitude for mathematics and statistics.
The traditional areas in which actuaries operate are life and general insurance, pensions, and investment.
Actuaries are also increasingly moving into other fields like health insurance, solvency measurements and asset-liability management, financial risk management, mortality and morbidity investigation and so on, where their analytical skills can be employed.
Also Read: KUCCPS Lists Cluster and Subject Requirements for TVET Courses
| # | Institution | Programme Name | 2023 | 2024 |
| 1 | KCA University | Bachelor of Actuarial Science | 18.831 | – |
| 2 | Kisii University | Bachelor of Actuarial Science | 18.831 | – |
| 3 | JOOUST | B.Sc. (Actuarial Science with IT) | 18.831 | – |
| 4 | Garissa University | B.Sc. (Actuarial Science) | 18.831 | – |
| 5 | Egerton University | B.Sc. (Actuarial Science) | 32.262 | 31.992 |
| 6 | Chuka University | B.Sc. in Actuarial Science | 25.416 | 28.461 |
| 7 | University of Embu | B.Sc. in Actuarial Science | – | – |
| 8 | Co-operative University | B.Sc. in Actuarial Science | 25.061 | 30.015 |
| 9 | Kirinyaga University | B.Sc. in Actuarial Science | 18.831 | – |
| 10 | Kabarak University | B.Sc. in Actuarial Science | 18.831 | – |
| 11 | University of Nairobi | B.Sc. (Actuarial Science) | 39.531 | 37.039 |
| 12 | Moi University | B.Sc. (Actuarial Science) | 24.905 | – |
| 13 | Meru University (MUST) | B.Sc. (Actuarial Science) | 18.831 | – |
| 14 | Machakos University | B.Sc. (Actuarial Science) | 23.617 | – |
| 15 | SEKU | B.Sc. (Actuarial Science) | 18.831 | – |
| 16 | University of Kabianga | B.Sc. (Actuarial Science) | 18.831 | – |
| 17 | Kenyatta University | B.Sc. (Actuarial Science) | 34.474 | 34.712 |
| 18 | Tom Mboya University | B.Sc. (Actuarial Science with IT) | 18.831 | – |
| 19 | Maseno University | B.Sc. (Actuarial Science with IT) | 26.81 | 29.152 |
| 20 | Tharaka University | Bachelor of Actuarial Science | 18.831 | – |
| 21 | CUEA | B.Sc. in Actuarial Science | 18.831 | – |
| 22 | Zetech University | B.Sc. in Actuarial Science | 18.831 | – |
| 23 | Mount Kenya University | B.Sc. in Actuarial Science | 18.831 | – |
| 24 | JKUAT | B.Sc. in Actuarial Science | 34.347 | 34.725 |
| 25 | Murang’a University | B.Sc. in Actuarial Science | 18.831 | – |
| 26 | Karatina University | B.Sc. in Actuarial Science | 18.831 | – |
| 27 | DeKUT | B.Sc. in Actuarial Science | 24.443 | 25.832 |
| 28 | Multimedia University | B.Sc. in Actuarial Science | 28.075 | 30.819 |
| 29 | Daystar University | B.Sc. in Actuarial Science | 18.831 | – |
| 30 | University of Eldoret | B.Sc. in Actuarial Science | 23.568 | 23.479 |
Follow our WhatsApp channel for instant news updates

KUCCPS CEO Agnes Wahome. PHOTO/KUCCPSa