Choosing the right university for specialized professional courses is a critical step in a student’s career path especially those looking to pursue a Bachelor of Science in (Mathematics) or Bachelor of Science (Biology).
Based on the 2025/2026 placement data, here is a comprehensive guide to the universities offering these programs and their recent cluster point trends.
Bachelor of Science in Mathematics, this course is designed to provide a robust mathematical education, both as a rigorous academic discipline and as a versatile tool applicable across social and scientific fields.
The program offers significant flexibility, allowing students to tailor their studies through distinct pathways: Pure Mathematics, emphasizes theoretical foundations and prepares students for advanced research, and Applied Mathematics, which focuses on mathematical modeling to solve complex, real-world problems.
In an era of rapid technological advancement, mathematics has become a critical ingredient for progress.
As research and business environments grow increasingly complex and quantitative, a strong mathematical foundation is essential for navigating modern industry. This program aims to produce a continuous stream of graduates equipped with the analytical skills and problem-solving expertise necessary to meet the challenges of the global digital economy.
| Institution | Programme Name | 2023 CUTOFF | 2024 CUTOFF |
| Rongo University | Bachelor of Science (Mathematics) | 18.831 | – |
| Chuka University | Bachelor of Science In Mathematics | 23.741 | – |
| Tom Mboya University | Bachelor of Science (Mathematical Sciences, with IT) | 18.831 | – |
| Maseno University | Bachelor of Science (Mathematical Sciences, with IT) | 22.755 | 22.338 |
| Catholic University of Eastern Africa | Bachelor of Science (Mathematics) | – | – |
| University of Nairobi | Bachelor of Science (Mathematics) | 32.945 | 29.054 |
| Machakos University | Bachelor of Science (Mathematics) | 18.831 | – |
| South Eastern Kenya University | Bachelor of Science (Mathematics) | 18.831 | – |
| Maasai Mara University | Bachelor of Science (Mathematics) | 18.831 | – |
| Pwani University | Bachelor of Science (Mathematics) | 18.831 | – |
| Technical University of Kenya | Bachelor of Science (Mathematics) | 24.252 | 28.706 |
| Kibabii University | Bachelor of Science (Mathematics) | 18.831 | – |
| Kiriri Womens University of Science and Technology | Bachelor of Science In Mathematics | 18.831 | – |
| Meru University of Science and Technology | Bachelor of Science In Mathematics | 18.831 | – |
| University of Eastern Africa, Baraton | Bachelor of Science In Mathematics | 18.831 | – |
Also Read:KUCCPS Explains What Students Can Use to Select Good Universities and Courses
B.Sc. Biology is a program that places emphasis on disciplines that relate to natural resource management such as parasitology, entomology, microbiology and molecular biology.
It is expected that these students shall have a broad-based foundation in biology including molecular biology, to provide graduates who will directly contribute to food production and poverty eradication.
Furthermore, the course is designed to produce capability for food processing industries and development, environmental protection and park development which requires specialists in biology and computer mathematical modelling in addition to taxonomists.
Also Read: KUCCPS Courses That Require High Cluster Points for Students With Grade C+
| Institution | Programme Name | 2023 CUTOFF | 2024 CUTOFF |
| University of Embu | Bachelor of Science (Biology) | 15.683 | – |
| Masinde Muliro University (MMUST) | Bachelor of Science (Biology) | 15.683 | – |
| Chuka University | Bachelor of Science In Biology | 15.683 | – |
| Kisii University | B.Sc. in Biology (Botany or Zoology Option) | 15.683 | – |
| Jaramogi Oginga Odinga University (JOOUST) | B.Sc. (Biological Sciences) | 15.683 | – |
| Koitaleel Samoei University College | Bachelor of Science (Biology) | – | – |
| Kaimosi Friends University | Bachelor of Science (Biology) | 15.683 | – |
| University of Nairobi | Bachelor of Science (Biology) | 24.957 | – |
| South Eastern Kenya University | Bachelor of Science (Biology) | – | – |
| Kenyatta University | Bachelor of Science (Biology) | 24.740 | – |
| Kibabii University | Bachelor of Science (Biology) | 15.683 | – |
| Catholic University of Eastern Africa | Bachelor of Science In Biology | 15.683 | – |
| University of Eastern Africa, Baraton | Bachelor of Science In Biology | 15.683 | – |
| Machakos University | Bachelor of Science In Biology | 15.683 | – |
Follow our WhatsApp channel for Instant News Updates

KUCCPS CEO Agnes Wahome and Biology form four text book. PHOTO/Courtesy.