As outlined in the 2025/2026 Degree Programme Cut Offs document, the 2020 to 2024 cluster point trend for biochemistry and analytical chemistry (BSc degree program) degree programs by university indicates a trend of changing admission levels (cutoffs) at the public universities over these five years.
In the BSc degree program (Biochemistry), 15+ universities have offered admissions as part of this degree program.
The cluster points for these institutions ranged from significantly lower levels in 2020 to significantly higher levels in 2024.
The BSc program in (Analytical Chemistry), however, reflects different trends in that the cluster points at these universities ranged quite a bit; 2020 being a significant year with a general decrease, followed by the next two years (2021/2022) with a general decrease to a resurrection of sorts as indicated by an increase in certain universities from 2023 to 2024.
Among the institutions listed, the University of Nairobi recorded cluster points of 34.691 (2020), 36.603 (2021), 31.056 (2022), 32.695 (2023) and 29.936 (2024).
Kenyatta University posted 34.012 (2020), 33.576 (2021), 31.582 (2022), 32.976 (2023) and 27.87 (2024).
Egerton University maintained relatively stable thresholds at 31.315 (2020), 26.362 (2021), 25.756 (2022), 25.661 (2023) and 25.006 (2024).
Maseno University under the Biochemistry with IT option recorded 28.674 (2020), 28.679 (2021), 16.974 (2022), 30.294 (2023) and 28.777 (2024).
Technical University of Kenya registered 29.939 (2020), 32.888 (2021), 32.89 (2022), 31.23 (2023) and 24.194 (2024).
Moi University recorded 29.265 (2020), 28.838 (2021), 27.542 (2022) and 25.581 (2023).
Also Read: Universities Offering Bachelor of Science Mathematics and Biology Courses and Their Cluster Points
Other universities offering Biochemistry and their 2020–2024 cluster points include:
For Analytical Chemistry, the University of Nairobi recorded 35.367 (2020), 28.611 (2021), 31.513 (2022), 27.085 (2023) and 24.726 (2024).
Kenyatta University (Analytical Chemistry with Management) posted 26.312 (2020), 25.479 (2021), 27.578 (2022) and 25.901 (2023).
Jomo Kenyatta University of Agriculture and Technology registered 24.192 (2020), 25.969 (2021), 24.218 (2022) and 24.651 (2023).
Maseno University (with IT) recorded 25.029 (2020), 16.787 (2021), 15.982 (2022) and 15.683 (2023).
The data above demonstrates that cluster points for Biochemistry and Analytical Chemistry programmes have experienced fluctuations between 2020 and 2024, with top-tier universities consistently maintaining higher thresholds compared to emerging institutions.
Follow our WhatsApp channel for instant news updates

CMU African graduates during their 11th graduation. PHOTO/CMU Web