The Cooperative Bank of Kenya has announced the auctioning of multiple vehicles starting from as low as Ksh 270,000.
In a notice dated Wednesday, February 25, 2026, the bank invited interested bidders to participate in the sale of vehicles stored at various yards across the country.
Among the vehicles listed for auction at prices below one million shillings are:
The bank stated that the vehicles will be sold on an ‘as is, where is’ basis. Interested bidders must submit their offers online via https://vehiclesales.co-opbank.co.ke before the closing date on March 11, 2026.
Also Read: Co-operative Bank Revises Loan Interest Rates as New Pricing Model Takes Effect
The table below provides a full list of vehicles that have been placed for auction.
| # | Reg No. | Make / Model | Year | Reserve Value (Ksh) | Storage Yard & Contacts |
| 1 | KDQ 103F | MAZDA DEMIO | 2017 | 900,000 | GREY POST LIMITED (0740636718) |
| 2 | KDU 750Z | VOLVO XC60 | 2018 | 3,800,000 | GREY POST LIMITED (0740636718) |
| 3 | KDS 262Z | PROTON SAGA | 2022 | 1,420,000 | VALUERS YARD (0721636213) |
| 4 | KDR 080M | ISUZU FRR | 2024 | 4,510,000 | LEAKEYS STORAGE (0708207055) |
| 5 | KDC 788Y | ISUZU FTR | 2021 | 3,500,000 | TRANSPORT & LIFTING (0721554822) |
| 6 | KTCC 259F | SAME TIGER 80.4E | 2021 | 1,350,000 | PAMBO INVESTMENTS (0721544702) |
| 7 | KDN 893L | SUZUKI ALTO | 2016 | 540,000 | SK DHAHABU MOTORS (0711738169) |
| 8 | KDH 638Z | ISUZU DMAX TFR86 S/CAB | 2022 | 1,840,000 | BUNGOMA SAFE KEEPERS (0720553774) |
| 9 | KDT 885C | ISUZU NQR | 2024 | 5,120,000 | CAPITOL DIAMOND (0721391678) |
| 10 | KDH 390V | TATA TIPPER LPK 2516 | 2022 | 3,300,000 | STARTRUCK INVESTMENTS (0721310340) |
| 11 | KDR 298F | TOYOTA SUCCEED | 2018 | 1,050,000 | JOYLAND STORAGE (0722276287) |
| 12 | KDU 211D | NISSAN XTRAIL | 2018 | 2,100,000 | PURPLE ROYAL STORAGE (0713562094) |
| 13 | KCT 593W | ISUZU DMAX TFR86 S/CAB | 2018 | 1,060,000 | EKEMWANYA AUCTION (0706668383) |
| 14 | KDK 091K | TOYOTA AXIO | 2017 | 810,000 | OPEN ROAD ENTERPRISES (0722393761) |
| 15 | KCK 912E | TOYOTA ALLION | 2009 | 550,000 | SK DHAHABU MOTORS (0711738169) |
| 16 | KBX 916D | NISSAN NOTE | 2006 | 270,000 | STARTRUCK INVESTMENTS (0721310340) |
| 17 | KDQ 868R | ISUZU DMAX TFR86 S/CAB | 2024 | 2,450,000 | OPEN ROAD ENTERPRISES (0722393761) |
| 18 | KDR 044Q | MERCEDES AMG GLC 43 4MATIC | 2017 | 6,500,000 | JOGOO ROAD MOTORS (0718880001) |
| 19 | KDL 210G | ISUZU NQR | 2022 | 2,790,000 | NYALUOYO STORAGE (0722329463) |
| 20 | KDS 359J | VOLVO XC60 | 2017 | 2,830,000 | OPEN ROAD ENTERPRISES (0722393761) |
| 21 | KDP 701B | T. LANDCRUISER PRADO TRJ150 | 2018 | 5,580,000 | LEAKEYS STORAGE (0708207055) |
| 22 | KDJ 292H | TATA TIPPER LPK 2516 | 2021 | 3,400,000 | LEAKEYS STORAGE (0708207055) |
| 23 | KDU 187P | MERCEDES BENZ ACTROS | 2018 | 5,150,000 | LEAKEYS STORAGE (0708207055) |
| 24 | KCK 658G | ISUZU NQR | 2016 | 1,810,000 | STARTRUCK INVESTMENTS (0721310340) |
| 25 | KDT 515P | T. LANDCRUISER PRADO GD J150 | 2018 | 6,300,000 | STARTRUCK CAR YARD (0722898345) |
| 26 | KDU 160P | MERCEDES BENZ ACTROS | 2018 | 5,150,000 | LEAKEYS STORAGE (0708207055) |
| 27 | KDU 185P | MERCEDES BENZ ACTROS | 2018 | 5,150,000 | LEAKEYS STORAGE (0708207055) |
Also Read: Tuskys Supermarket Assets Up for Auction-How to Bid
Conditions for Sale:
For inquiries, the bank can be reached at 0711 049 069.
Follow our WhatsApp channel for instant news updates

Photo of Cooperative Bank Building based along Bomb Blast area in Nairobi CBD. PHOTO/Citizen