Zetech University is a leading technological and entrepreneurial University in in Kiambu County, Kenya that is committed to promoting excellence in education and research by integrating innovation and technology to impact society.
It is a leading private institution headquartered The university provides a comprehensive academic ladder, offering Certificate, Diploma, Undergraduate, Master’s, and PhD programs. These are delivered through a variety of flexible study modes, including full-time, part-time, and Open and Distance e-Learning (ODeL).
Historically, the university maintained a long-standing partnership with Jomo Kenyatta University of Agriculture and Technology (JKUAT) to deliver academic programs.
However, following the receipt of a Letter of Interim Authority in 2014, Zetech began independently developing and offering its own curricula. Fully accredited by the Commission for University Education (CUE), the institution reached a major milestone in August 2022 when it was awarded its University Charter by the former President of Kenya, H.E. Uhuru Kenyatta.
Also Read: Maseno University: Courses Offered, Fees, Location and Campuses
Campuses
Zetech University has three campuses, the main campus is located off Thika road in Ruiru, about 20 km from the capital city of Nairobi, Technology Park Mang’u Campus located in Mang’u and Nairobi City Campus hosted at Stanbank and Pioneer buildings along Moi Avenue in Nairobi CBD.
Library
The 750-seat facility comprises approximately 2,500 titles and incorporates computer-based learning support facilities to provide access to up-to-date research information. The library also features wi-fi Internet access as well as an automated Integrated Library System. The same library collections are also housed in Nairobi City Campus and Technology Park Mang’u Campus.
Also Read: Chuka University Courses, Fees, Campuses and Location
Student Accommodation
As the University continues to admit more students each semester, student accommodation remains an integral aspect in a successful campus experience.
Ultimately, one of the more important decisions you will need to make when planning to study at Zetech University, is where to live
What they Offer:
Restrictions
Degree Courses and Fees
| PROGRAMME NAME | FEE PER SEMESTER (KSHS) | No. Of Semesters |
| Bachelor of Education Science (B.Ed Science) | 66,500/- | 8 |
| Bachelor of Commerce (BCom) | 54,650/- | 8 |
| Bachelor of Arts in International Relations and Diplomacy (BIRD) | 54,650/- | 8 |
| Bachelor of Education Arts (BEdArts) | 54,650/- | 8 |
| Bachelor of Accounting and Finance (BAF) | 54,650/- | 8 |
| Bachelor of Business Information Technology (BBIT) | 60,650/- | 8 |
| Bachelor of Science in Information Technology (BSCIT) | 60,650/- | 8 |
| Bachelor of Economics and Statistics (BES) | 54,650/- | 8 |
| Bachelor of Business Administration & Management (BBAM) | 54,650/- | 8 |
| Bachelor of Purchasing & Supply Chain Management (BPSCM) | 54,650/- | 8 |
| Bachelor of Science in Hospitality and Tourism Management (BScHTM) | 60,650/- | 8 |
| Bachelor of Science in Health Systems Management (BScHSM) | 58,650/- | 8 |
| Bachelor of Science in Computer Science (BCS) | 60,650/- | 8 |
| Bachelor of Science in Computer Science and Mathematics (BCM) | 60,650/- | 8 |
| Bachelor of Science in Computer Science and Applied Physics (BCP) | 60,650/- | 8 |
| Bachelor of Science in Software Engineering (BSE) | 60,650/- | 8 |
| Bachelor of Science in Media and Digital Communication (BMDC) | 60,650/- | 8 |
| Bachelor of Journalism (BAJ) | 60,650/- | 8 |
| Bachelor of Arts in Psychology with Technology (BPSY) | 54,650/- | 8 |
| Bachelor of Arts in Sociology and Technology (BST) | 54,650/- | 8 |
| Bachelor of Arts in Political Science with Technology (BPT) | 54,650/- | 8 |
| Bachelor of Science in Actuarial Science (BSC.AS) | 60,650/- | 8 |
Also Read: Kenyatta University Courses, Fees Structure, Campuses and Locations (Updated)
PHD Programmes
| PROGRAMME NAME | TOTAL FEE PER PROGRAMME (KSH) | No. Of Semesters |
| Doctor of Philosophy in Computer Science | 669,500/- | 6 |
| Doctor of Philosophy in Business Administration and Management | 662,500/- | 6 |
MASTER PROGRAMMES
| PROGRAMME NAME | TOTAL FEE PER PROGRAMME (KSH) | No. Of Semesters |
| Master of Science in Computer Science | 443,500/- | 4 |
| Master of Science in Information Technology (IT) | 443,500/- | 4 |
| Master of Business Administration (MBA) | 374,500/- | 4 |
Also Read: Kisii University: Courses, Fees Structure, Campuses and Location
Diploma Courses
| PROGRAMME NAME | FEE PER SEMESTER (KSHS) | No. Of Semesters |
| Diploma in Business Management and Administration (DBMA) | 30,650/- | 4 |
| Diploma in Purchasing and Supply Chain Management (DPSM) | 30,650/- | 4 |
| Diploma in Human Resource Management (DHRM) | 30,650/- | 4 |
| Diploma in Accounting and Finance (DAF) | 30,650/- | 4 |
| Diploma in Counseling Psychology (DCPY) | 30,650/- | 4 |
| Diploma in Project Management (DPM) | 30,650/- | 4 |
| Diploma in Criminology and Security Studies (DCSC) | 30,650/- | 4 |
| Diploma in International Relations and Diplomacy (DIRD) | 30,650/- | 4 |
| Diploma in Communication and Media Studies (DCMS) | 36,850/- | 5 |
| Diploma in Film &Television Production (DFT) | 36,850/- | 5 |
| Diploma in Information Technology (DIT) | 36,850/- | 4 |
| Diploma in Software Engineering (DSE) | 36,850/- | 5 |
| Diploma in Business Information Technology (DBIT) | 36,850/- | 4 |
| Diploma in Computer Science (DCS) | 36,850/- | 5 |
| Diploma in Hospitality Management (DHM) | 38,850/- | 5 |
| Diploma in Tourism Management (DTM) | 30,650/- | 4 |
Certificate Courses
| PROGRAMME NAME | FEE PER SEMESTER (KSHS) | No. Of Semesters |
| Certificate in Business Management (CBM) | 26,050/- | 2 |
| Certificate in Purchasing and Supply Chain Management (CPSM) | 26,050/- | 2 |
| Certificate in Development Studies (CDS) | 26,050/- | 2 |
| Certificate in Journalism and Media Studies (CJMS) | 29,650/- | 2 |
| Certificate in Hospitality and Tourism Management (CHTM) | 29,650/- | 2 |
| Certificate in Information Technology (CIT) | 27,050/- | 2 |
Also Read: Explanation Of KUCCPS Cluster Points And How They Are Calculated
Clubs and Societies
Follow our WhatsApp Channel and WhatsApp Community for instant news updates

Zetech University, Nairobi City Campus