The Communications Authority of Kenya (CA) has announced the revocation of postal and courier licenses for 29 service providers.
In a Gazette notice dated January 23, 2026, the decision was made under the provisions of the Kenya Information and Communications Act (Cap. 411A), in which Authority confirmed that these revocations will take full effect within seven days of the notice date.
“Notice is given pursuant to the provisions of the Kenya Information and Communications Act (Cap. 411A) that the Communications Authority of Kenya shall revoke the Postal Licences of the following service providers within Seven (7) days from the date of this Gazette Notice,” read part of the notice.
The following table lists the 29 service providers whose postal/courier licenses were revoked by the Communications Authority of Kenya:
Also Read: CA Directs Telecom Sector to Adopt New Digital Certification Standards
| No. | Name and Address | License Category |
| 1 | Murang’a Supreme Shuttle Limited, P.O. Box 945–10200, Murang’a | National Courier Operator |
| 2 | Two NK Holding Investment Group Limited, P.O. Box 13196–10100, Nyeri | National Courier Operator |
| 3 | Lions Courier Security Limited, P.O. Box 996–10100, Nyeri | National Courier Operator |
| 4 | Kiemwa Sacco Society, P.O. Box 836–10100, Nyeri | National Courier Operator |
| 5 | Franchial Distributors and Parcel Deliveries, P.O. Box 1663, Karatina 10101 | National Courier Operator |
| 6 | KNS Courier Services Limited, P.O. Box 1642–20100, Nakuru | National Courier Operator |
| 7 | NNK Shuttle Parcel Services Limited, P.O. Box 7729–00100, Nairobi | National Courier Operator |
| 8 | Safari Luxury Shuttle Limited, P.O. 3315–20100, Nakuru | National Courier Operator |
| 9 | Prestige Courier Services Limited, P.O. Box 11862–00100, Nairobi | National Courier Operator |
| 10 | Kitale Shuttle Limited, P.O. Box 3621–30200, Kitale | National Courier Operator |
| 11 | Narok Shuttle Transport Services Limited, P.O. Box 388–20500, Narok | National Courier Operator |
| 12 | Narok Star Shuttle Sacco Services Limited, P.O. Box 388–20500, Narok | National Courier Operator |
| 13 | Nakargo Express Courier, P.O. Box 11284–00400, Nairobi | National Courier Operator |
| 14 | Valimall Limited, P.O. Box 494–30100, Eldoret | National Courier Operator |
| 15 | Biliti Electric Kenya, P.O. Box 2065–00606, Nairobi | National Courier Operator |
| 16 | Dagkin High Value Services, P.O. Box 73501, Nairobi 00200 | National Courier Operator |
| 17 | Hapa Courier Limited, P.O. Box 105689–00101, Nairobi | National Courier Operator |
| 18 | Thamani Concierge Limited, P.O. Box 203–00202, Nairobi | National Courier Operator |
| 19 | Mos LLP, P.O. Box 38460–0623, Parklands | National Courier Operator |
| 20 | Mividama Enterprises Limited, P.O. Box 47766–20500, Narok | National Courier Operator |
| 21 | Popote Parcel Services Limited, P.O. Box 27658–00100, Nairobi | National Courier Operator |
| 22 | Salvet Parcel Services Limited (Faraja Errands Limited), P.O. Box 391–20117, Naivasha | National Courier Operator |
| 23 | Bongo Team Limited, P.O. Box 33150–00600, Nairobi | National Courier Operator |
| 24 | Byke It Deliveries Limited, P.O. Box 75538–00200, Nairobi | National Courier Operator |
| 25 | Manatwa Sacco Limited, P.O. Box 105–90100, Machakos | National Courier Operator |
| 26 | Bodafy Parcel Services, P.O. Box 417–90300, Wote | National Courier Operator |
| 27 | Global Link Courier and Parcels Limited, P.O. Box 82737–80100, Mombasa | National Courier Operator |
| 28 | Radar Limited, P.O. Box 76690–00508, Nairobi | National Courier Operator |
| 29 | Outrival Courier Services Limited, P.O. Box 595–00511, Nairobi | National Courier Operator |
Follow our WhatsApp Channel for Instant News Updates
![CA Revokes Licenses of 29 Courier and Transport Companies [FULL LIST]](https://hivileo.co.ke/wp-content/uploads/2025/09/Communications-Authority.jpg)
CAK Main gate. PHOTO/ CAK X