The Cooperative Bank of Kenya has announced the auction of 23 motor vehicles, with some units going for as low as Ksh 100,000.
In a notice dated Wednesday, April 22, 2026, the bank invited bids for the sale of various vehicles across different categories and price ranges.
Among the vehicles priced below Ksh 1 million are a 2017 Nissan Note at Ksh 940,000, a 2016 Mazda Demio at Ksh 890,000, a 2017 Daihatsu Mira at Ksh 580,000, and a 2007 Toyota Lite priced at Ksh 100,000.
Below is the full list of vehicles being auctioned, along with their details:
| REG NO | MAKE/MODEL | YEAR | RESERVE VALUE | STORAGE YARD | |
| 1 | KDL 174P | ISUZU FRR | 2022 | 2,500,000 | LMAYA STORAGE YARD 07140000002/07180000002 |
| 2 | KDN 555W | PORSCHE CAYENNE | 2019 | 4,760,000 | STARTRUCK INVESTMENTS YARD 0721310340/0708193142 |
| 3 | KDA 176N | ISUZU NPR | 2020 | 1,700,000 | ELDORET SUPERMAX 0728498870/0721172044 |
| 4 | KDT 905F | TOYOTA VITZ | 2017 | 1,140,000 | KEFA AUTO BAZAAR MOTORS EMBU 0722885473 |
| 5 | KDD 138W | ISUZU FTR 90 | 2021 | 3,760,000 | EKEMWANYA AUCTION YARD 0706668383/0733668383 |
| 6 | KDQ 403Y | DAIHATSU MIRA | 2017 | 580,000 | PURPLE ROYAL 0713562094, 0725077948 |
| 7 | KCA 891W | TOYOTA LITE | 2007 | 100,000 | SK DHAHABU MOTORS LIMITED 0711738169 |
| 8 | KDR 013A | NISSAN XTRAIL | 2017 | 1,890,000 | SK DHAHABU MOTORS LIMITED 0711738169 |
| 9 | KDU 250F | NISSAN DAYZ | 2018 | 650,000 | MOUNT KENYA STORAGE YARD MERU-0725228638 |
| 10 | KDT 244A | PEUGEOT 208 | 2017 | 1,000,000 | GREY POST LIMITED-KIAMBU RD 0740636718 |
| 11 | KDQ 981Y | MAZDA DEMIO | 2017 | 940,000 | OPEN ROAD ENTERPRISES NAIROBI LUNGA LUNGA I |
| 12 | KDL 510E | MAZDA DEMIO | 2016 | 890,000 | OPEN ROAD ENTERPRISES NAIROBI LUNGA LUNGA I |
| 13 | KDR 612E | NISSAN NOTE | 2017 | 940,000 | SK DHAHABU MOTORS LIMITED- 0711738169 |
| 14 | KDM 213J | ISUZU FVZ | 2022 | 6,480,000 | CAPITOL DIAMOND STORAGE -THIKA |
| 15 | KDB 965P | TOYOTA HARRIER | 2014 | 2,180,000 | STARTRUCK INVESTMENTS YARD 0721310340 |
| 16 | KDT 717S | ISUZU NMR85HK | 2025 | 3,180,000 | CAPITOL DIAMOND STORAGE -THIKA |
| 17 | KDQ 924F | NISSAN SYLPHY | 2017 | 1,220,000 | STARTRUCK INVESTMENTS YARD |
| 18 | KDT 568E | NISSAN JUKE | 2017 | 1,160,000 | SK DHAHABU MOTORS LIMITED 0711738169 |
| 19 | KDB 210S | ISUZU NQR81 | 2020 | 3,530,000 | RAZOR SHARP STORAGE YARD 0722767676 |
| 20 | KDH 511L | TOYOTA PROBOX | 2016 | 600,000 | STARTRUCK INVESTMENTS YARD |
| 21 | KDT 846J | PROTON X70 | 2022 | 2,900,000 | BLACKBIRD STORAGE YARD 0714891858 |
| 22 | KDE 249K | ISUZU FTR33 | 2021 | 3,020,000 | TUMBO AUCTION CENTER-MOMBASA ROAD |
| 23 | KDP 173S | MAZDA DEMIO | 2016 | 1,080,000 | SK DHAHABU MOTORS LIMITED 0711738169 |
The bank outlined several conditions for the auction, stating that all vehicles will be sold on an “as is, where is” basis. Late bids will not be considered, and a non-refundable bidding fee of Ksh 3,000 will apply.
Successful bidders will be required to pay the full bid amount within 24 hours of receiving the offer letter on a first-come, first-served basis.
Also Read: Co-operative Bank Moves to Restructure Into Holding Company Model in Strategic Shift
All communication will be conducted via the email provided by bidders.
Vehicle viewing will take place at designated storage yards before bidding, while multiple bidding on the same vehicle will not be allowed.
Also Read: Cooperative Bank Announces Auction of Vehicles from as Low as Ksh 340,000
Bidding will be conducted online through the bank’s official portal at https://vehiclesales.co-opbank.co.ke and will close on May 6, 2026.
For further inquiries, bidders can contact 0711 049 069.
Follow our WhatsApp channel for instant news updates

Photo of Cooperative Bank Building based along Bomb Blast area in Nairobi CBD. PHOTO/Citizen