Kitui County Government has announced mass job opportunities across 10 departments, with 448 positions on permanent and pensionable terms and five on a contract basis.
In a notice dated Thursday, January 15, 2026, the County Government called on qualified candidates to apply.
“Kitui County Public Service Board (CPSB) is a body corporate established under Section 57 of the County Governments Act, 2012, pursuant to Article 235 of the Constitution of Kenya, 2010. Section 59 of the County Governments Act, 2012, outlines the functions of the CPSB, among them being to appoint persons to hold or act in offices of the county public service, including in the boards of cities and urban areas within the county, and to confirm appointments.
Pursuant to the above constitutional and legislative provisions, the Kitui CPSB invites applications from qualified persons to be considered for the positions below in various county ministries and departments within the Kitui County Public Service,” read the notice.
1.OFFICE OF THE GOVERNOR
A. DEPARTMENT OF PUBLIC SERVICE MANAGEMENT & GENERAL ADMINISTRATION
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Assistant Director, Enforcement Services | ‘CPSB 05’ (P) | Permanent | 1 |
| 2. | Assistant Director, Records Management | ‘CPSB 05’ (P) | Permanent | 1 |
| 3. | Principal Enforcement Officer | ‘CPSB 06’ (N) | Permanent | 1 |
| 4. | Chief Records Management Officer | ‘CPSB 07’ (M) | Permanent | 1 |
| 5. | Records Management Officer II | ‘CPSB 10’ (J) | Permanent | 3 |
| 6. | Human Resource Management & Development Officer II | ‘CPSB 10’ (J) | Permanent | 2 |
| 7. | Assistant Office Administrator III | ‘CPSB 11’ (H) | Permanent | 3 |
| 8. | Senior Support Staff | ‘CPSB 15’ (D) | Permanent | 3 |
Also Read: KDF Announces 45 Jobs Opportunities for Civilians: How to Apply
B. DEPARTMENT OF GOVERNOR’S SERVICE DELIVERY UNIT, SEKEB & INTERGOVERNMENTAL RELATIONS
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Deputy Director, Public Communications | ‘CPSB 04’ (Q) | Permanent | 1 |
| 2. | Legal Officer | ‘CPSB 09’ (K) | Permanent | 2 |
| 3. | Chief Administration Officer (Protocol) | ‘CPSB 07’ (M) | Permanent | 1 |
| 4. | Administration Officer II (Protocol) | ‘CPSB 10’ (J) | Permanent | 1 |
| 5. | Principal Driver | ‘CPSB 10’ (J) | Permanent | 1 |
| 6. | Public Communications Officer III | ‘CPSB 11’ (H) | Permanent | 1 |
| 7. | Graphic Design Assistant II | ‘CPSB 10’ (J) | Permanent | 2 |
c. DEPARTMENT OF DECENTRALIZED UNITS
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Deputy Sub-County Administrator | ‘CPSB 05’ (P) | Permanent | 5 |
| 2. | Principal Ward Administrator | ‘CPSB 06’ (N) | Permanent | 3 |
| 3. | Village Administrator III | ‘CPSB 11’ (H) | Permanent | 11 |
2. COUNTY MINISTRY OF FINANCE, ECONOMIC PLANNING & REVENUE MANAGEMENT
A. DEPARTMENT OF FINANCE, REVENUE MANAGEMENT & ACCOUNTING
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Director – Revenue Management | ‘CPSB 03’ (R) | Contract | 1 |
| 2. | Senior Assistant Accountant General | ‘CPSB 04’ (Q) | Permanent | 2 |
| 3. | Assistant Accountant General | ‘CPSB 05’ (P) | Permanent | 2 |
| 4. | Accountant II | ‘CPSB 10’ (J) | Permanent | 3 |
| 5. | Supply Chain Management Officer II | ‘CPSB 10’ (J) | Permanent | 3 |
| 6. | Supply Chain Management Assistant III | ‘CPSB 11’ (H) | Permanent | 2 |
| 7. | Clerical Officer II | ‘CPSB 13’ (F) | Permanent | 9 |
| 8. | Senior Support Staff | ‘CPSB 15’ (D) | Permanent | 4 |
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Director, Monitoring & Evaluation | ‘CPSB 03’ (R) | Contract | 1 |
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Chief Youth Development Officer | ‘CPSB 07’ (M) | Permanent | 1 |
| 2. | Senior Youth Development Officer | ‘CPSB 08’ (L) | Permanent | 2 |
| 3. | Chief Youth Sports Officer | ‘CPSB 07’ (M) | Permanent | 1 |
| 4. | Senior Sports Officer | ‘CPSB 08’ (L) | Permanent | 1 |
| 5. | Sports Officer | ‘CPSB 09’ (K) | Permanent | 2 |
| 6. | Information Communication Technology Officer III | ‘CPSB 11’ (H) | Permanent | 2 |
B. DEPARTMENT OF CULTURE, GENDER & SOCIAL SERVICES
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Deputy Director, Community Development | ‘CPSB 04’ (Q) | Permanent | 1 |
| 2. | Curator I | ‘CPSB 09’ (K) | Permanent | 1 |
| 3. | Community Development Officer II | ‘CPSB 10’ (J) | Permanent | 4 |
4. COUNTY MINISTRY OF WATER & IRRIGATION
DEPARTMENT OF WATER
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Assistant Engineer I (Water & Sewerage) | ‘CPSB 08’ (L) | Permanent | 2 |
| 2. | Assistant Geologist (Water) | ‘CPSB 09’ (K) | Permanent | 1 |
| 3. | Assistant Engineer II (Water & Sewerage) | ‘CPSB 09’ (K) | Permanent | 3 |
DEPARTMENT OF IRRIGATION
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Deputy Director, Irrigation | ‘CPSB 04’ (Q) | Permanent | 1 |
| 2. | Chief Superintending Engineer (Irrigation) | ‘CPSB 05’ (P) | Permanent | 1 |
| 3. | Assistant Engineer II (Irrigation) | ‘CPSB 09’ (K) | Permanent | 4 |
| 4. | Water Management Officer I | ‘CPSB 09’ (K) | Permanent | 2 |
| 5. | Principal Driver | ‘CPSB 10’ (J) | Permanent | 3 |
| 6. | Cleaning Supervisor IIB/Support Staff Supervisor | ‘CPSB 14’ (E) | Permanent | 1 |
5. OFFICE OF THE DEPUTY GOVERNOR
A. DEPARTMENT OF TOURISM, HOSPITALITY & GAME RESERVES
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Curator I | ‘CPSB 09’ (K) | Permanent | 1 |
| 2. | Curator II | ‘CPSB 10’ (J) | Permanent | 1 |
| 3. | Curatorial Assistant III | ‘CPSB 11’ (H) | Permanent | 1 |
B. DEPARTMENT OF PERFORMANCE CONTRACTING, DISASTER & EMERGENCY SERVICES
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Chief Superintending Fire Officer | ‘CPSB 05’ (P) | Permanent | 1 |
| 2. | Superintendent (Fire Services) | ‘CPSB 09’ (K) | Permanent | 1 |
| 3. | Inspector (Fire Services) | ‘CPSB 11’ (H) | Permanent | 2 |
| 4. | Fireman II | ‘CPSB 13’ (F) | Permanent | 1 |
6. COUNTY MINISTRY OF ROADS, PUBLIC WORKS & TRANSPORT
A. DEPARTMENT OF ROADS & PUBLIC WORKS
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Chief Superintending Engineer (Roads) | ‘CPSB 05’ (P) | Permanent | 1 |
| 2. | Senior Superintending Architect | ‘CPSB 05’ (P) | Permanent | 1 |
| 3. | Assistant Architect | ‘CPSB 08’ (L) | Permanent | 1 |
| 4. | Assistant Engineer I (Roads) | ‘CPSB 08’ (L) | Permanent | 1 |
| 5. | Assistant Quantity Surveyor I | ‘CPSB 08’ (L) | Permanent | 1 |
| 6. | Assistant Quantity Surveyor II | ‘CPSB 09’ (K) | Permanent | 1 |
| 7. | Assistant Engineer II (Electrical) | ‘CPSB 09’ (K) | Permanent | 1 |
| 8. | Assistant Engineer I (Electrical) | ‘CPSB 08’ (L) | Permanent | 1 |
| 9. | Land Survey Assistant II | ‘CPSB 10’ (J) | Permanent | 1 |
| 10. | Land Survey Assistant III | ‘CPSB 11’ (H) | Permanent | 1 |
| 11. | Inspector [Mechanical (BS)] | ‘CPSB 11’ (H) | Permanent | 1 |
B. DEPARTMENT OF TRANSPORT & BODA BODA
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Assistant Director, Fleet Management | ‘CPSB 05’ (P) | Permanent | 1 |
| 2. | Assistant Engineer II [Mechanical (BS)] | ‘CPSB 09’ (K) | Permanent | 1 |
| 3. | Transport Assistant IV | ‘CPSB 12’ (G) | Permanent | 1 |
| 4. | Inspector (Mechanical – MVP) | ‘CPSB 11’ (H) | Permanent | 1 |
| 5. | Plant Operator III | ‘CPSB 15’ (D) | Permanent | 1 |
| 6. | Chief Driver | ‘CPSB 11’ (H) | Permanent | 4 |
| 7. | Driver III | ‘CPSB 15’ (D) | Permanent | 1 |
| 8. | Senior Support Staff | ‘CPSB 15’ (D) | Permanent | 1 |
7. COUNTY MINISTRY OF AGRICULTURE & LIVESTOCK
A. DEPARTMENT OF AGRICULTURE & FISHERIES
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Agricultural Officer | ‘CPSB 09’ (K) | Permanent | 6 |
| 2. | Assistant Agricultural Officer II | ‘CPSB 11’ (H) | Permanent | 34 |
| 3. | Engineer II (Agriculture) | ‘CPSB 09’ (K) | Permanent | 2 |
| 4. | Inspector (Agriculture) | ‘CPSB 11’ (H) | Permanent | 4 |
| 5. | Chief Plant Operator | ‘CPSB 11’ (H) | Permanent | 4 |
| 6. | Fisheries Officer | ‘CPSB 09’ (K) | Permanent | 2 |
| 7. | Assistant Fisheries Officer III | ‘CPSB 11’ (H) | Permanent | 2 |
b. DEPARTMENT OF LIVESTOCK & APICULTURE
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Veterinary Officer | ‘CPSB 08’ (L) | Permanent | 1 |
| 2. | Livestock Production Officer | ‘CPSB 09’ (K) | Permanent | 8 |
| 3. | Leather Development Officer | ‘CPSB 09’ (K) | Permanent | 1 |
| 4. | Assistant Livestock Production Officer III | ‘CPSB 11’ (H) | Permanent | 8 |
| 5. | Animal Health Assistant II | ‘CPSB 12’ (G) | Permanent | 24 |
| 6. | Leather Development Assistant IV | ‘CPSB 12’ (G) | Permanent | 2 |
| 7. | Principal Administration Officer | ‘CPSB 06’ (N) | Permanent | 1 |
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Director, Lands & Physical Planning | ‘CPSB 03’ (R) | Contract | 1 |
| 2. | Physical Planner | ‘CPSB 09’ (K) | Permanent | 2 |
| 3. | Assistant Engineer II (Electrical) | ‘CPSB 09’ (K) | Permanent | 1 |
| 4. | Physical Planning Assistant III | ‘CPSB 11’ (H) | Permanent | 1 |
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Nursing Officer | ‘CPSB 09’ (K) | Permanent | 7 |
| 2. | Registered Nurse III | ‘CPSB 11’ (H) | Permanent | 50 |
| 3. | Enrolled Nurse III | ‘CPSB 12’ (G) | Permanent | 50 |
| 4. | Registered Clinical Officer II | ‘CPSB 10’ (J) | Permanent | 10 |
| 5. | Clinical Officer | ‘CPSB 09’ (K) | Permanent | 2 |
| 6. | Medical Specialist I – General Surgeon | ‘CPSB 04’ (Q) | Permanent | 2 |
| 7. | Medical Specialist I – Physician | ‘CPSB 04’ (Q) | Permanent | 1 |
| 8. | Medical Specialist I – ENT Surgeon | ‘CPSB 04’ (Q) | Permanent | 1 |
| 9. | Medical Officer | ‘CPSB 07’ (M) | Permanent | 7 |
| 10. | Pharmacist | ‘CPSB 07’ (M) | Permanent | 4 |
| 11. | Dental Officer | ‘CPSB 07’ (M) | Permanent | 1 |
| 12. | Pharmaceutical Technologist III | ‘CPSB 11’ (H) | Permanent | 7 |
| 13. | Assistant Public Health Officer III | ‘CPSB 11’ (H) | Permanent | 7 |
| 14. | Orthopaedic Trauma Technologist III | ‘CPSB 11’ (H) | Permanent | 4 |
| 15. | Medical Laboratory Technologist III | ‘CPSB 11’ (H) | Permanent | 4 |
| 16. | Medical Engineering Technologist III | ‘CPSB 11’ (H) | Permanent | 3 |
| 17. | Medical Social Worker III | ‘CPSB 11’ (H) | Permanent | 2 |
| 18. | Radiographer III | ‘CPSB 11’ (H) | Permanent | 3 |
| 19. | Community Oral Health Officer III | ‘CPSB 11’ (H) | Permanent | 3 |
| 20. | Mortuary Technician III | ‘CPSB 12’ (G) | Permanent | 6 |
| 21. | Health Administration Officer II | ‘CPSB 10’ (J) | Permanent | 2 |
| 22. | Information Communication Technology Officer II | ‘CPSB 10’ (J) | Permanent | 2 |
| 23. | Principal Information Communication Technology Officer | ‘CPSB 06’ (N) | Permanent | 2 |
| 24. | Assistant Director, Information Communication Technology | ‘CPSB 05’ (P) | Permanent | 1 |
| 25. | Human Resource Management & Development Officer II | ‘CPSB 10’ (J) | Permanent | 2 |
| 26. | Principal Human Resource Management & Development Officer | ‘CPSB 06’ (N) | Permanent | 3 |
| 27. | Assistant Director, Human Resource Management & Development | ‘CPSB 05’ (P) | Permanent | 1 |
| 28. | Senior Economist I/Senior Statistician I | ‘CPSB 06’ (N) | Permanent | 2 |
| 29. | Accountant II | ‘CPSB 10’ (J) | Permanent | 1 |
| 30. | Principal Accountant | ‘CPSB 06’ (N) | Permanent | 2 |
| 31. | Assistant Accountant General | ‘CPSB 05’ (P) | Permanent | 1 |
| 32. | Dental Technologist III | ‘CPSB 11’ (H) | Permanent | 3 |
| 33. | Clerical Officer II | ‘CPSB 13’ (F) | Permanent | 5 |
10. COUNTY MINISTRY OF ENERGY, ENVIRONMENT, CLIMATE CHANGE, FORESTRY, NATURAL & MINERAL RESOURCES
A. DEPARTMENT OF ENERGY, NATURAL & MINERAL RESOURCES
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Director, Natural & Mineral Resources | ‘CPSB 03’ (R) | Contract | 1 |
11. COUNTY MINISTRY OF EDUCATION, TRAINING & SKILLS
A. DEVELOPMENTDEPARTMENT OF POLYTECHNICS, VOCATIONAL CENTRES & HOMECRAFT CENTRES
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Youth Polytechnic Instructor III | ‘CPSB 11’ (H) | Permanent | 16 |
| SNO. | CADRE | JOB GROUP | TERMS OF SERVICE | NUMBER OF VACANCIES |
| 1. | Municipal Manager | ‘CPSB 04’ (Q) | Contract | 1 |
Also Read: Public Service Commission Cancels 86 Jobs
Detailed job requirements of the above positions can be accessed through the County Government website: www.kitui.go.ke.
Follow our WhatsApp Channel and WhatsApp Community for Instant News Updates

Kenyans looking for a job. PHOTON/MG