The Kenya Revenue Authority (KRA) has warned Kenyans against a fake vehicle auction notice circulating on social media and messaging platforms.
In a statement dated May 18, KRA clarified that the widely shared auction list is fraudulent and was not issued by the tax authority.
“Fake KRA Auction Notice? We’ve noted a fraudulent auction notice circulating on social media and messaging apps. This is NOT from us,” KRA stated.
According to the fake auction notice, the authority was auctioning several vehicles at discounted prices.
Among the vehicles listed were Toyota Tundra 2021 models, Range Rover Evoque 2019 units, Audi Q5 2020 models, BMW X5 2021 vehicles, and Land Cruiser Prado 2020 units.
The notice also included prices, fuel specifications, and quantities, giving the impression of an official government auction.
Also Read: Businessman Sues to Stop Sale of Ksh70 Million Peponi Road Property After Saving It From Auction
However, KRA dismissed the document as fake and cautioned Kenyans against falling victim to fraudsters using the notice to scam unsuspecting buyers.
The authority further advised the public to confirm any auction announcements through its official communication channels before making payments or sharing personal information.
“Always verify official communication on our website or official channels,” the authority stated.
Additionally, KRA urged Kenyans to report suspicious messages, auction notices, or online advertisements claiming to represent KRA.
According to the authority, the following is a list of fake auctioned vehicles.
Also Read: Mbadi Speaks on PAYE Rates and Time for Filing KRA Returns
| No. | Brand | Specifications | Price (KES) | Quantity |
| 1 | Toyota Tundra 2021 | Vehicle – Petrol | 1,061,000 | 6 |
| 2 | Range Rover Evoque 2019 | Vehicle – Petrol | 837,000 | 8 |
| 3 | Audi Q5 2020 | Vehicle – Petrol | 796,000 | 7 |
| 4 | BMW X5 2021 | Vehicle – Petrol | 1,198,000 | 4 |
| 5 | Land Cruiser Prado 2020 | Vehicle – Petrol | 1,000,000 | 10 |
| 6 | Ford Ranger 2020 | Vehicle – Petrol | 745,000 | 10 |
| 7 | Toyota Hilux 2020 | Vehicle – Petrol | 551,000 | 9 |
| 8 | Hyundai Tucson 2019 | Vehicle – Petrol | 1,000,000 | 10 |
| 9 | Toyota 4Runner 2021 | Vehicle – Petrol | 714,000 | 10 |
| 10 | Peugeot 3008 2020 | Vehicle – Petrol | 900,000 | 10 |
| 11 | Toyota Yaris 2019 | Vehicle – Petrol | 302,000 | 10 |
| 12 | Mercedes-Benz GLE 2020 | Vehicle – Petrol | 1,204,000 | 10 |
| 13 | Toyota Fortuner 2020 | Vehicle – Petrol | 857,000 | 9 |
| 14 | Toyota Camry 2020 | Vehicle – Petrol | 531,000 | 10 |
| 15 | Toyota C-HR 2020 | Vehicle – Petrol | 490,000 | 10 |
| 16 | Toyota Avensis 2019 | Vehicle – Petrol | 306,000 | 10 |
| 17 | Honda CR-V 2018 | Vehicle – Petrol | 653,000 | 8 |
| 18 | Toyota RAV4 2020 | Vehicle – Petrol | 673,000 | 10 |
| 19 | Nissan Qashqai 2019 | Vehicle – Petrol | 449,000 | 7 |
| 20 | Toyota Corolla 2018 | Vehicle – Petrol | 429,000 | 10 |
| 21 | Kia Sportage 2019 | Vehicle – Petrol | 449,000 | 10 |
Follow our WhatsApp channel for instant news updates

Collage of KRA acting commissioner Lilian Nyawanda and the fake vehicle auction. Photo/ KRA /X