Kirinyaga County Announces 30 Job Vacancies Across Various Departments
Share
“The Kirinyaga County Public Service Board is pleased to invite applications from suitably qualified, motivated and Pro-active Individuals to fill the following vacant positions,” read part of the notice.
Kirinyaga Announces Healthcare, Administrative and Technical Jobs
According to the County Public Service Board, healthcare professionals make up the largest share of the advertised positions.
The county is seeking to recruit medical specialists in anaesthesiology, general surgery, psychiatry, orthopaedic surgery, radiology and ENT surgery.
Other medical positions include Medical Officers, Dental Officers, Clinical Officers, Registered Clinical Officers and Registered Nurses.
Also Read: Kenya Railways Announces Senior Management Jobs: How to Apply
The advertisement also lists vacancies for Nutrition and Dietetics officers, Orthopedic Technologists, Orthopedic Trauma/Plaster Technicians, Assistant Physiotherapists, Medical Laboratory Technologists and Sonographers.
Additional opportunities are available for Assistant Public Health Officers, Community Health Assistants, Medical Social Workers and Medical Engineering Technologists.
Kirinyaga County is also recruiting candidates for various support, administrative and technical positions. The available roles include Medical Drivers, Support Staff, Support Staff Supervisor and Assistant Office Administrator.
Outside the health sector, the county is seeking candidates for positions including Financial Analyst at KIDA, Weight and Measures Officer, County Valuation Officer, Youth Polytechnic Instructor III and Motor Vehicle Mechanic.
| No. | Job Position No | o. of Posts | Terms of Service | Job Group | Job Reference |
|---|---|---|---|---|---|
| 1 | Medical Specialist – Anesthesiologist | 1 | Permanent & Pensionable | CPSB 03 | KCPSB/MOH/A/1/08/26 |
| 2 | Medical Specialist – General Surgeon | 1 | Permanent & Pensionable | CPSB 03 | KCPSB/MOH/GS/2/08/26 |
| 3 | Medical Specialist – Psychiatrist | 1 | Permanent & Pensionable | CPSB 03 | KCPSB/MOH/P/3/06/28 |
| 4 | Medical Specialist – Orthopedic Surgeon | 1 | Permanent & Pensionable | CPSB 03 | KCPSB/MOH/OS/4/08/26 |
| 5 | Medical Specialist – Radiologist | 1 | Permanent & Pensionable | CPSB 03 | KCPSB/MOH/R/5/08/25 |
| 6 | Medical Officer | 2 | Contract | CPSB 07 | KCPSB/MOH/MO/6/08/28 |
| 7 | Dental Officer | 2 | Contract | CPSB 07 | KCPSB/MOH/DO/7/08/26 |
| 8 | Clinical Officer – Critical Care | 2 | Contract | CPSB 08 | KCPSB/MOH/CO/CC/8/08/26 |
| 9 | Clinical Officer – Anaesthetist | 3 | Contract | CPSB 08 | KCPSB/MOH/CO/A/9/08/26 |
| 10 | Assistant Office Administrator | 3 | Permanent & Pensionable | CPSB 09 | KCPSB/MOH/OA/10/08/28 |
| 11 | Registered Clinical Officer III | 3 | Contract | CPSB 11 | KCPSB/MOH/RCO/11/08/26 |
| 12 | Registered Nurse III | 50 | Contract | CPSB 11 | KCPSB/MOH/RN/12/08/28 |
| 13 | Nutrition & Dietetics III | 3 | Contract | CPSB 11 | KCPSB/MOH/ND/13/06/28 |
| 14 | Orthopedic Technologist | 3 | Contract | CPSB 11 | KCPSB/MOH/OT/14/08/26 |
| 15 | Orthopedic Trauma/Plaster Technician | 5 | Contract | CPSB 11 | KCPSB/MOH/OT/PT/15/08/25 |
| 16 | Assistant Physiotherapist III | 1 | Contract | CPSB 11 | KCPSB/MOH/AP/16/08/26 |
| 17 | Medical Laboratory Technologist | 5 | Contract | CPSB 11 | KCPSB/MOH/MLT/17/08/25 |
| 18 | Assistant Public Health Officer III | 7 | Contract | CPSB 11 | KCPSB/MOH/APHO/18/08/26 |
| 19 | Sonographer III | 3 | Contract | CPSB 11 | KCPSB/MOH/SO/19/08/25 |
| 20 | Medical Engineering Technologist | 2 | Contract | CPSB 11 | KCPSB/MOH/MET/20/08/25 |
| 21 | Community Health Assistant | 2 | Contract | CPSB 11 | KCPSB/MOH/CHA/21/08/25 |
| 22 | Medical Social Worker | 2 | Contract | CPSB 11 | KCPSB/MDH/MSW/22/08/20 |
| 23 | Medical Driver | 3 | Permanent & Pensionable | CPSB 14 | KCPSB/MOH/MD/23/08/26 |
| 24 | Support Staff – ICU/Theatre Technologist | 7 | Permanent & Pensionable | CPSB 14 | KCPSB/MOH/SS/ICU/24/08/26 |
| 25 | Support Staff Supervisor | 3 | Permanent & Pensionable | CPSB 14 | KCPSB/MOH/SSS/25/08/26 |
| 26 | Medical Specialist – ENT Surgeon | 1 | Permanent & Pensionable | CPSB 03 | KCPSB/MOH/ENTS/26/08/26 |
| 27 | Financial Analyst – KIDA | 1 | Contract | CPSB 05 | KCPSB/KIDA/FA/27/08/26 |
| 28 | Weight & Measures Officer | 1 | Permanent & Pensionable | CPSB 09 | KCPSB/COOP/WMO/28/08/26 |
| 29 | County Valuation Officer | 1 | Permanent & Pensionable | CPSB 09 | KCPSB/LAND/CVO/29/08/26 |
| 30 | Youth Polytechnic Instructor III – Motor Vehicle Mechanic | 1 | Permanent & Pensionable | CPSB 11 | KCPSB/EDU/YPI/MVM/30/26 |
How to Apply
Candidates must submit their applications online through the official recruitment portal at cpsb.kirinyaga.go.ke, addressed to the Secretary/CEO, by midnight on Tuesday, September 8, 2026.
Also Read: Lake Victoria North Water Works Development Agency Announces Job Vacancies
The board has specifically stated that hand-delivered applications will not be accepted.
“Applications should be addressed to: The Secretary/CEO, County Public Service Board, P.O. Box 260-10304, KUTUS.Prospective candidates are encouraged to apply online using the Kirinyaga County Public Service Board website: cpsb.kirinyago.go.ke on or before MID-NIGHT OF TUESDAY, 8TH SEPTEMBER 2026. HAND-DELIVERED APPLICATIONS WILL NOT BE ACCEPTED,” read part of the notice.
In addition, the county has cautioned applicants against attempting to influence the recruitment process, noting that any form of canvassing will result in automatic disqualification.
Women and persons living with disabilities who meet the requirements have been encouraged to apply.
The county has also stated that salaries and benefits for the advertised positions will be provided in accordance with the guidelines of the Salaries and Remuneration Commission (SRC).
Follow our WhatsApp channel for instant news updates.

Kirinyaga Governor Ann Waiguru during the launch of the Coffee Sector Revitalisation Programme in Kirinyaga on June 22
PHOTO/Waiguru
