Water Resources Authority Opens Public Participation on New Water Abstraction Permit Applications
Share
The Water Resources Authority (WRA) has invited public participation on new water abstraction permit applications in accordance with the Water Act, 2016.
In a notice dated June 9, 2026, WRA stated that it has received multiple applications from individuals, companies, and organizations seeking permission to extract and use water from various water sources across the country.
The authority added that it has opened a 30-day public review period, during which members of the public are encouraged to submit written comments or objections regarding any of the listed applications.
“In accordance with the Water Act, 2016, the Water Resources Authority (WRA) has received the following applications for water permit. WRA invites the public to submit written comments and/or objections to any WRA office, with copies to the local Water Resource Users Association (WRUA) within 30 days of the date of this notice,” WRA stated.
WRA Calls for Public Participation on Water Abstraction Applications
According to WRA, members of the public may submit their views by sending written comments or objections to any WRA office.
Also Read: Will Finance Bill 2026 Make Bottled Water Expensive? Mbadi Clarifies
Copies of the submissions must also be forwarded to the relevant Water Resource Users Association (WRUA).
Meanwhile, each submission must clearly include:
- The reference number of the application being addressed
- The contact details of the person making the submission
- The grounds for objection, if any
WRA further stated that detailed designs and technical documents for the proposed water abstraction works are available for public inspection.
The authority added that the documents can be viewed at the respective WRA Sub-Regional Offices during working hours from Monday to Friday,8:00 AM to 5:00 PM.
List of Water Permit Applications
The following is a list of applications received by the Water Resource Authority.
Also Read: Man Drowns at Kieni Waterfalls as Police Watch and Friends Record Video
| No | File No | Applicant | Water body | Sub region | L/R No | Permit class | Intended water use | Total amount applied for (M³/DAY) | Nearest Market center | Village | Location | District | (SW,DW,ED) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WRA/20/NSA/2FA/13971 | GMUMIFLORA LIMITED | Kinangop | Naivasha | Nyandarua 2488 | D | Commercial Irrigation | 600 | Ngorika | Ngorika | Kamirangine | Nyandarua | GW |
| 2 | WRA/20/NSA/2GB/13992 | GLAUREL INVESTMENTS LIMITED | Kinangop | Naivasha | Nyandarua/Ndemi 1301 | D | Subsistence Irrigation | 306 | Rironi | Wanjohi | Kipipiri | Nyandarua | GW |
| 3 | WRA/20/NSA/2GD/13997 | GMARULA ESTATES LTD | Lake Naivasha | Naivasha | 11367 | D | Commercial Irrigation | 3600 | Pivot 5 | Kicaca | Tarambe | Naivasha Central | GW |
| 4 | WRA/20/NSA/2GD/13998 | GMARULA ESTATES LTD | Lake Naivasha | Naivasha | 11367 | D | Commercial Irrigation | 3600 | Pivot 5 | Kicaca | Tarambe | Naivasha Central | GW |
| 5 | WRA/20/NSA/2GD/13999 | GMARULA ESTATES LTD | Lake Naivasha | Naivasha | 11367 | D | Commercial Irrigation | 3600 | Pivot 5 | Kicaca | Tarambe | Naivasha Central | GW |
| 6 | WRA/20/NSA/2GD/14000 | GMARULA ESTATES LTD | Lake Naivasha | Naivasha | 11367 | D | Commercial Irrigation | 3600 | Pivot 5 | Kicaca | Tarambe | Naivasha Central | GW |
| 7 | WRA/20/NSA/2GD/14001 | GMARULA ESTATES LTD | Lake Naivasha | Naivasha | 11367 | D | Commercial Irrigation | 3600 | Pivot 5 | Kicaca | Tarambe | Naivasha Central | GW |
| 8 | WRA/20/NSA/2GD/14003 | GMARULA ESTATES LTD | Lake Naivasha | Naivasha | 11367 | D | Commercial Irrigation | 3600 | Pivot 5 | Kicaca | Tarambe | Naivasha Central | GW |
| 9 | WRA/20/NSA/2GD/14004 | MARULA ESTATES LTD | Lake Naivasha | Naivasha | 11367 | D | Commercial Irrigation | 3600 | Pivot 5 | Kicaca | Tarambe | Naivasha Central | GW |
| 10 | WRA/20/NSA/2GD/14022 | DELAMERE ESTATES LTD | Lake Naivasha | Naivasha | 428 | D | Commercial Irrigation | 1500 | Lake Naivasha | Lake Naivasha | Lake Naivasha | Naivasha | GW |
| 11 | WRA/20/NSA/2GD/14013 | DELAMERE ESTATES LTD | Lake Naivasha | Naivasha | 428/3 | D | Commercial Irrigation | 1500 | Vegpro BH 6 | Lake Naivasha | Lake Naivasha | Naivasha | GW |
| 12 | WRA/20/NSA/2GC/14038 | AFRICALLA KENYA LTD | Kinangop | Naivasha | 3777/218 | D | Domestic & Commercial Irrigation | 610 | Gilgil | Gilgil | Gilgil | Gilgil | GW |
| 13 | WRA/20/NSA/2FC/14030 | CHARVI INVESTMENT LTD | Njoro | Naivasha | 9534/2 | D | Commercial Irrigation | 350 | Maumu | Maumau-Narok | Njoro | Njoro | GW |
| 14 | WRA/20/NSA/2GD/14011 | QUADCO EIGHTY-FIVE LIMITED | Lake Naivasha | Naivasha | 429C | C | Domestic & Commercial Irrigation | 500 | Malewa | Manera | Tarambe | Naivasha | GW |
| 15 | WRA/20/NSA/2GD/14007 | SOL NJOROWA LTD | Lake Naivasha | Naivasha | 52512 | C | Commercial Irrigation | 927 | Hell’s Gate | Ol-Njorowa | Mirera | Naivasha | SW |
| 16 | WRA/20/NSA/2GD/14042 | CENACLE KENYA LTD | Lake Naivasha | Naivasha | 1255 | C | Commercial Irrigation | 750 | Moinda | Bimaillella | Kongoni | Naivasha | GW |
| 17 | WRA/20/NSA/2GD/14042 | CENACLE KENYA LTD | Lake Naivasha | Naivasha | 259 | C | Commercial Irrigation | 750 | Moinda | Bimaillella | Kongoni | Naivasha | GW |
| 18 | WRA/20/NSA/2GD/14045 | PETER MUGAMBI MAINA | Lake Naivasha | Naivasha | Naivasha/Maraigushu Block 4/5898 | C | Public, Domestic & Subsistence Irrigation | 330 | Karagita | Karagita | Mirera | Naivasha | GW |
| 19 | WRA/30/KBU/3BC/13212 | Pollen Ltd | Marengeta Dam | Kiambu | 11538/7 | C | Commercial Irrigation | 500 | Gitothua | Gitothua | Ruiru | Kiambu | SW |
| 20 | WRA/30/KBU/3BC/13263 | Gatongora Development Company | Nairobi Suite Athi | Kiambu | Ruiru/Kiu Block 2/5948 | C | Public | 240 | Mitikenda | Gatongora | Ruiru | Kiambu | GW |
| 21 | WRA/12/KCO/1JB/10818 | NOGIRWET IRRIGATION SCHEME | Nyango Res River | Kericho | Irrigation purpose | C | Community Irrigation | 18560 | Sigor | Chebunyo | Cheleget | Chepalungu | SW |
| 22 | WRA/50/ISL/5DA/11716 | MARANIA FARM LIMITED | Timau | Isiolo | 2899 | D | Commercial Irrigation | 600 | Kisima | Buuri | Buuri | Meru/Isiolo | GW |
| 23 | WRA/30/MSA/3MD1/15214 | PWANI OIL PRODUCTS LTD | Coral limestones & sands | Mombasa | 16429 | C | Industrial | 120 | Jomvu | Jomvu | Kuu Miritini | Mombasa | GW |
| 24 | WRA/20/KAP/2BC/10387 | MOUNT ELGON ORCHARDS LTD | Kaptega River | Kapenguria | 7156/2 | C | Storage | 0 | Kaptega | Kaptega | Chepchoina | Endebess | SW |
| 25 | WRA/20/KAP/2BC/10385 | MOUNT ELGON ORCHARDS LTD | Kaptega River | Kapenguria | 6106/1 | C | Storage | 0 | Kaptega | Kaptega | Chepchoina | Endebess | SW |
| 26 | WRA/20/KAP/2BC/10384 | MOUNT ELGON ORCHARDS LTD | Kaptega River | Kapenguria | 6106/1 | C | Storage | 0 | Kaptega | Kaptega | Chepchoina | Endebess | SW |
| 27 | WRA/20/KAP/2BC/10383 | MOUNT ELGON ORCHARDS LTD | Kaptega River | Kapenguria | 6106/1 | C | Storage | 0 | Kaptega | Kaptega | Chepchoina | Endebess | SW |
| 28 | WRA/20/KAP/2BC/10382 | MOUNT ELGON ORCHARDS LTD | Kaptega River | Kapenguria | 6106/1 | C | Storage | 0 | Kaptega | Kaptega | Chepchoina | Endebess | SW |
| 29 | WRA/12/KSI/1KC/11594 | KONYANGO IRRIGATION CBO | Lake Victoria | Kisii | 2610 | C | Subsistence Irrigation | 1099 | Kachieng | Gunga | Karungu West | Nyatike | SW |
| 30 | WRA/12/KSI/1KB/11575 | TRANSMARA SUGAR CO LTD | Nyangusu | Kisii | 550 | D | Industry/Commercial | 300 | Keiyan | Isampin | Keiyan | Kisii | SW |
| 31 | WRA/12/KSI/1KB/11574 | TRANSMARA SUGAR CO LTD | Nyangusu | Kisii | 550 | D | Industry & Domestic | 300 | Isampin | Isampin | Keiyan | Kisii | GW |
| 32 | WRA/50/RUM/5AA/11020 | KENCADO EXOTICS LIMITED | Pesi River | Rumuruti | Mutara/Thome Block 6/350 | D | Commercial Irrigation | 5000 | Ndara | Thome | Laikipia West | Laikipia | GW |
| 33 | WRA/20/NAR/2H/11430 | Salome Ngunga Kamau | Ewaso Ngiro South | Narok | Kijabe Block 1/18669 | D | Subsistence & Domestic | 150 | Maai Mahiu | Satellite | Maai Mahiu | Narok | GW |
| 34 | WRA/50/GSA/5FA/10707 | Garissa County Government | Southern Merti Aquifer | Garissa | Trust Land | D | Public | 90 | Balambala | Balambala | Balambala | Garissa | GW |
| 35 | WRA/50/GSA/5FA/10677 | UNHCR Jarajira Borehole 8 | Southern Merti | Garissa | GOK Kenya Gazette | D | Public | 100 | Dadaab | Dadaab | Dadaab | Garissa | GW |
| 36 | WRA/50/GSA/5FA/10635 | Garissa County Government | Southern Merti | Garissa | Community Trust Land | D | Subsistence Irrigation | 120 | Hagadera | Hagadera | Hagadera | Garissa | GW |
| 37 | WRA/11/SYA/1EG/11804 | SIDA TEL ENERGY LIMITED | Nzoia River | Siaya | Bunyala/Nambacha/457 | D | Hydropower | 4,665,600 | Buchangu | Buchangu | Sidikho | Vihoko | SW |
